The technical identity of Audemars Piguet is defined by its mastery of high complications and ultra-thin movements. This guide tracks the evolution of AP calibres from the historic Vallée de Joux era to the modern in-house revolution.
AP Calibre Identifier
Quick Technical Lookup
Enter an Audemars Piguet calibre reference (e.g., 2121, 3120, 4401, 7121) to instantly view its technical specifications and history.
Calibre Reference
Base Specs
Primary Models
I. The Foundation: Ultra-Thin Movements
| Calibre | Year | Thickness | Innovation | Primary Models |
|---|---|---|---|---|
| 2120 | 1967 | 2.45 mm | World's thinnest full-rotor movement | Early AP Dress Watches |
| 2121 | 1970 | 3.05 mm | Date version of 2120; Defined the 'Jumbo' | Royal Oak 5402, 15202 |
| 7121 | 2022 | 3.20 mm | Quick-set date; 55h PR; 4Hz beat | Royal Oak 16202 |
| 5133 | 2018 | 2.89 mm | RD#2 Ultra-thin Perpetual Calendar | Royal Oak Selfwinding Perpetual Ultra-Thin |
II. Chronographs: Integrated Mastery
| Calibre | Year | Type | Technical Highlight | Primary Models |
|---|---|---|---|---|
| 2385 | 1988 | Modular (FP base) | Column wheel; Vertical clutch; Extra-thin | Royal Oak Chrono 26315 / 26331 |
| 4401 | 2019 | Integrated | In-house flyback; 70h PR; Instant-jump date | Code 11.59, Royal Oak 26240 |
| 6401 | 2026 | Integrated | Compact design for 38mm cases; Locked clutch | Royal Oak Chrono 38mm (2026+) |
"To break the rules, you must first master them. Audemars Piguet's movement evolution is a testament to this philosophy, balancing traditional craft with extreme engineering."